MANAGEMENT COMMITTEE MEETINGS
3rd Thursday of every month, 9:30 am – 11:30 am
OPEN TO THE PUBLIC*
*Note: Management Committee meetings are being held virtually until further notice. You may contact us for the meeting link.
The Management Committee is the Program’s official decision-making body. It consists of one representative and one alternate from each member agency. The Management Committee has formed Ad Hoc Task Groups to address specific issues or work items relating to Program business. Once the Ad Hoc Task Group’s assignment is completed to the satisfaction of the Management Committee, the group is disbanded.
Member Agency Contact List
| Municipality | Contact | Phone |
|---|---|---|
| Campbell | *Sheila Tucker | 408-354-5385 |
| Cupertino | *Ursula Syrova Riley Moffatt | 408-777-7603 408-777-3255 |
| Los Altos | *Harun Musaefendic Jane Hou | 650-947-2650 650-947-2644 |
| Los Altos Hills | *WooJae Kim John Chau | 650-947-2516 650-947-2510 |
| Los Gatos | *Sheila Tucker | 408-354-5385 |
| Milpitas | *Elaine Marshall Roberto Alonzo | 408-586-2603 408-609-1452 |
| Monte Sereno | *Sheila Tucker | 408-354-5385 |
| Mountain View | *Carrie Sandahl Brian T. Jones | 650-903-6224 650-903-6225 |
| Palo Alto | *Pamela Boyle Rodriguez Brad Hunt Julie Weiss | 650-329-2104 650-329-2502 650-329-2117 |
| San José | *Rajani Nair Mary Morse | 408-535-8306 408-793-5323 |
| Santa Clara | *Colleen Trostle Dave Staub | 408-615-3099 408-615-3086 |
| Santa Clara County | *Vanessa Marcadejas Zhenzhen Jiang | 408-690-7602 408-691-2616 |
| Valley Water | *John Bourgeois James Downing | 408-630-3138 408-314-8859 |
| Saratoga | *Sheila Tucker | 408-354-5385 |
| Sunnyvale | *Mansour Nasser Emma Hinojosa | 408-730-7764 |
| West Valley Communities | *Sheila Tucker | 408-354-5385 |
* Current Voting Members
Ad Hoc Task Groups
| Group | Description |
|---|---|
| Budget | Reviews and approves proposed budgets; reviews and provides direction to MC on budget & policy issues. |
| C.3 Provision Oversight (C.3.P.O.) | Assists with implementing Provision C.3. New Development and Redevelopment requirements; reviews Program C.3. work products. |
| Construction | Addresses Provision C.6. Construction Site Control. |
| IND/IDDE | Addresses Provisions C.4. Industrial and Commercial Site Controls, and C.5. Illicit Discharge Detection and Elimination. |
| Monitoring | Reviews and approves monitoring project priorities and products for consistency with Program goals and MRP requirements. |
| Municipal Maintenance | Addresses Provision C.2. Municipal Operations. |
| POC | Addresses Provisions C.11 Mercury Controls/C.12. PCBs Controls |
| Trash | Assists Program Staff with implementing trash-related tasks and activities. |
| Water Utility | Addresses Provision C.15 Exempted and Conditionally Exempted Discharges. |
| Watershed Education & Outreach (WE&O) | Develops list of proposed Program PIP activities for annual work plan; works with Program staff and PIP consultant to develop PIP-related work products for Watershed Watch Campaign; assists with implementing Watershed Watch Campaign. |
